Product Details:
| Manufacturer | Alvis Labs |
| Packaging Size | 5*2 ml Ampoule |
| Brand | Alvis |
| Prescription/Non prescription | Prescription |
| Composition | Acetylcysteine |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 2 Year |
| Form | Injection |
| Type | 20% |
Additional Information:
Product Details:
| Manufacturer | Alvis Labs |
| Composition | Vancomycin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 Year |
| Manufactured By | Alvis |
| Country of Origin | Made in India |
| Strength | 1 g |
Additional Information:
Product Details:
| Manufacturer | Alvis Labs |
| Composition | Vancomycin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 Year |
| Strength | 500 mg |
Product Details:
| Composition | Teicoplanin |
| Strength | 400 mg |
| Prescription | Yes |
| Shelf Life | 2 Year |
| Manufacturer | Alvis Labs |
| Form | Injection |
Product Details:
| Packaging Size | 2 ml x 10 Ampoule |
| Manufacturer | Alvis Labs |
| Prescription/Non prescription | Prescription |
| Composition | Sterile Noradrenaline Concentrate |
| Form | Injection |
| Shelf Life | 2 Year |
| Strength | 4 mg |
Product Details:
| Packaging Size | 5* 4 ml |
| Composition | Ondansetron Hydrochloric |
| Manufacturer | Alvis Labs |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 Year |
| Strength | 5 mg |
Product Details:
| Strength | 300mg/3ml |
| Manufacturer Name | Alvis Labs |
| Form | Injection |
| Composition | Netilmicin |
| Pack Size | 3 ml |
| Prescription | Yes |
Product Details:
For IM/IV use only
For im/iv use only
Product Details:
| Minimum Order Quantity | 50 Box |
| Drug Strength | 600 mg |
| Brand | ALVIS |
| Usage/Application | Clinical |
| Packaging Type | Pack |
| Brand Name | l-thion |
| Packaging Size | vial with vitamin-c amp. |
| Manufacturer | PACE |
| Also gives | PCD Pharma |
| Manufactured By | PACE |
| Composition | Glutathione 600mg |
| Dose | IV/IM |
| Country of Origin | Made in India |
L-GLUTATHIONE 600 mg Injection is a medicine used in the treatment of liver disease. It also has a number of other health benefits and protects the body cells against damage caused by free radicals.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Pack Type | Bottle |
| Drug Composition | 60000 IU |
| Brand Name | D3 pic nano |
| Manufacturer | Alvis |
| Shelf Life | 18 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Form | Injection |
| Prescription | Yes |
| Composition | Cefoperazone Sulbactam |
| Strength | 1.5 g |
| Manufacturer | Alvis Labs |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 1 gm |
| Brand Name | Cepic-1 |
| Manufacturer | Alvis |
| Injection Site | IV & IM |
| Form | Injection |
| Composition | Ceftriaxone 1 gm |
| Manufacturer Name | Alvis Labs |
| Shelf life | 2 Year |
| Prescription | yes |
| StStrength | 1 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Dose/Strength | 2.25 g |
| Composition | Cefoperazone and Tazobactum 1.125 |
| Manufacturer Name | Alvis Labs |
| Country of Origin | Made in India |
| Prescription | Yes |
| Shelf life | 2 Year |
| Strength | 1.125 g |
Additional Information:
Product Details:
| Packaging Size | 10*5*1 ml |
| Manufacturer | Alvis Labs |
| Prescription/Non prescription | Prescription |
| Composition | Diclofenac Sodium |
| Medicine Type | Allopathic |
| Shelf Life | 2 Year |